Protection
Leakage current protection, and over temperature protection etc.
Datasheet | Parameters | |
A p p ea ra nce structure | N a m e | A C 3 2 A R F I D S c r e e n B * E v C h a r g e r |
M o d e l | R F I D t o C h a r g e | |
E n c l o s u r e | C h a r g i n g G u n P C 9 3 3 0 / C o n t r o l B o x A B S / G l a s s s t y l e | |
S i z e | Charging Gun 230*98*58mm/Wall Box 268*228*100mm【H*W*D】 | |
I n s t a l l a t i o n M e t h o d | W a l l - M o u n t e d / C o l u m n | |
I n s t a l l C o m p o n e n t s | C o l u m n ( O p t i o n * ) | |
P o w e r D i r e c t i o n | I n p u t ( D o w n ) & O u t p u t ( D o w n ) | |
N e t W e i g h t | A b o u t 5 K G | |
C a b l e S i z e | 3 * 6 m m ² + 0 . 7 5 m m ² | |
C a b l e L e n g t h | 5 M o r N e g o t i a t i o n | |
Electrica l index | I n p u t V o l t a g e | A C 9 0 V - 2 6 5 V |
I n p u t F r e q u e n c y | 5 0 H z / 6 0 H z | |
M a x P o w e r | 7 K W | |
O u t p u t V o l t a g e | A C 9 0 V - 2 6 5 V | |
O u t p u t C u r r e n t | 3 2 A | |
S t a n d b y P o w e r | 3 W | |
Environment index | A p p l i c a b l e s c e n e | I n d o o r o r O u t d o o r |
W o r k H u m i d i t y | 5 % ~ 9 5 % ( n o n - c o n d e n s i n g ) | |
W o r k T e m p e r a t u r e | - 3 0 ℃ ~ + 5 0 ℃ | |
W o r k A l t i t u d e | < 2 0 0 0 M | |
P r o t e c t i o n C l a s s | C h a r g i n g G u n I P 6 7 / C o n t r o l B o x I P 5 4 | |
C o o l i n g M e t h o d | N a t u r a l C o o l i n g | |
S t a n d a r d | S A E J 1 7 7 2 | |
F l a m m a b i l i t y r a t i n g | U L 9 4 V 0 | |
C e r t i f i c a t e | U L 、F C C | |
Functiona l design | I n t e r f a c e | D i s p l a y S c r e e n 、L E D I n d i c a t o r L i g h t |
C o m m u n i c a t i o n | / | |
Sa fety design |
O v e r C u r r e n P r o t e c t i o n 、R e s i d u a l C u r r e n t P r o t e c t i o n 、G r o u n d P r o t e c t i o n 、S u r g e P r o t e c t i o n 、O v e r / U n d e r V o l t a g e , F r e q u e n c y , T e m p e r a t u r e P r o t e c t i o n |
|
Pa cka ging sp ecifica t ion | L * W * H : 4 6 0 * 3 0 0 * 2 5 0 m m 【5 . 5 K G 】 |