Pin# | Function |
1 | Reference GND for insulation monitor |
2 | Control EV replay (1 of 2) |
3 | (not assigned) |
4 | Ready to charger control |
5 | Power(supply)line – negative |
6 | Power(supply)line – positive |
7 | Proximity detectiveon |
8 | Communication + |
9 | Communication - |
10 | Control EV replay(2 of 2) |
Assembly PartNumber | Wire Details | Cable Diameter | Rated Current | Cable |
E55037-16-5R | AWG2*2+AWG18*9 | 1.31 in | 80A | 15ft. |
E55037-35-5R | AWG2*2+AWG18*9 | 1.31 in | 125A | 15ft. |
E55037-70-5R | AWG2*2+AWG18*9 | 1.31 in | 200A | 15ft. |
European
Assembly PartNumber | Wire Details | Cable Diameter | Rated Current | Cable |
E55037-6-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 30A | 5mtr |
E55037-16-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 80A | 5mtr |
E55037-35-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 125A | 5mtr |
E55037-70-5R | 35mm2*2+0.5mm2*9 | 30.0mm | 200A | 5mtr |